A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Long Cash Runway
24+ months of cash at the current burn — names that aren't about to be forced into a dilutive raise.
20 names matching today
| Company | Grade | Runway (mo) |
|---|---|---|
| Centrus Energy Corp. LEU | Weak | 120 |
| Rivian Automotive, Inc. RIVN | Weak | 34.5 |
| Kratos Defense & Security Solutions, Inc. KTOS | Weak | 120 |
| Oklo Inc. OKLO | Promising (early) | 120 |
| Rocket Lab USA, Inc. RKLB | Promising (early) | 110.6 |
| Nano Nuclear Energy Inc. NNE | Promising (early) | 120 |
| AST SpaceMobile, Inc. ASTS | Promising (early) | 120 |
| Ouster, Inc. OUST | Promising (early) | 58.2 |
| AeroVironment, Inc. AVAV | Promising (early) | 96.8 |
| Tempus AI, Inc. TEM | Promising (early) | 41.2 |
| BlackSky Technology Inc. BKSY | Mixed (early) | 51.1 |
| IonQ, Inc. IONQ | Mixed (early) | 56.2 |
| Redwire Corp RDW | Mixed (early) | 87.8 |
| CRISPR Therapeutics AG CRSP | Caution (early) | 59.3 |
| Rigetti Computing, Inc. RGTI | Caution (early) | 77.8 |
| Joby Aviation, Inc. JOBY | Caution (early) | 36 |
| Uranium Energy Corp. UEC | Weak (early) | 51.6 |
| D-Wave Quantum Inc. QBTS | Weak (early) | 59.1 |
| Archer Aviation Inc. ACHR | Weak (early) | 34.7 |
| Intuitive Machines, Inc. LUNR | Weak (early) | 34.2 |
Run this screen interactively → · Why this signal →
Data as of 2026-08-21 08:12 (end-of-day). How grades are computed →