A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
High GP/A Quality
Gross-profits-to-assets in the top band — the single most evidence-backed quality signal (Novy-Marx, 2013). The level is the signal, so it stays absolute.
34 names matching today
| Company | Grade | GP/A |
|---|
| Datadog, Inc. DDOG | Strong | 0.42 |
| Fortinet, Inc. FTNT | Strong | 0.56 |
| UiPath Inc. PATH | Strong | 0.48 |
| Rockwell Automation, Inc. ROK | Strong | 0.44 |
| DoorDash, Inc. DASH | Strong | 0.42 |
| Intuitive Surgical, Inc. ISRG | Strong | 0.35 |
| Edwards Lifesciences Corporation EW | Strong | 0.37 |
| IDEXX Laboratories, Inc. IDXX | Strong | 0.83 |
| Insulet Corp. PODD | Strong | 0.69 |
| NVIDIA Corporation NVDA | Strong | 0.72 |
| Arm Holdings plc American Depositary Shares ARM | Strong | 0.44 |
| Lam Research Corporation LRCX | Strong | 0.5 |
| ServiceNow, Inc. NOW | Strong | 0.35 |
| HubSpot, Inc. HUBS | Strong | 0.82 |
| SentinelOne, Inc. S | Strong | 0.33 |
| Zebra Technologies Corporation ZBRA | Strong | 0.33 |
| Amazon.com, Inc. AMZN | Strong | 0.36 |
| Shopify Inc. SHOP | Strong | 0.44 |
| Boston Scientific Corporation BSX | Strong | 0.33 |
| DexCom, Inc. DXCM | Strong | 0.48 |
| Micron Technology, Inc. MU | Strong | 0.49 |
| Teradyne, Inc. TER | Strong | 0.54 |
| ASML Holding N.V. ASML | Mixed | 0.37 |
| Trane Technologies plc TT | Mixed | 0.33 |
| The Sherwin-Williams Company SHW | Mixed | 0.44 |
| Stryker Corporation SYK | Mixed | 0.35 |
| Snowflake Inc. SNOW | Mixed | 0.4 |
| Chewy, Inc. CHWY | Mixed | 1.15 |
| Sea Limited SE | Mixed | 0.38 |
| CrowdStrike Holdings, Inc. CRWD | Promising (early) | 0.34 |
| MongoDB, Inc. MDB | Promising (early) | 0.51 |
| Palantir Technologies Inc. PLTR | Promising (early) | 0.45 |
| Zscaler, Inc. ZS | Promising (early) | 0.34 |
| Tempus AI, Inc. TEM | Promising (early) | 0.39 |
Run this screen interactively → · Why this signal →
Data as of 2026-08-21 08:12 (end-of-day). How grades are computed →