A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Low-Dilution Compounders
High quality (GP/A) that isn't quietly printing shares — net issuance is a reliable long-term drag on returns (Fama-French, 2008).
25 names matching today
| Company | Grade | GP/A |
|---|---|---|
| Fortinet, Inc. FTNT | Strong | 0.56 |
| UiPath Inc. PATH | Strong | 0.48 |
| Rockwell Automation, Inc. ROK | Strong | 0.44 |
| DoorDash, Inc. DASH | Strong | 0.42 |
| Intuitive Surgical, Inc. ISRG | Strong | 0.35 |
| Edwards Lifesciences Corporation EW | Strong | 0.37 |
| IDEXX Laboratories, Inc. IDXX | Strong | 0.83 |
| Insulet Corp. PODD | Strong | 0.69 |
| NVIDIA Corporation NVDA | Strong | 0.72 |
| Lam Research Corporation LRCX | Strong | 0.5 |
| ServiceNow, Inc. NOW | Strong | 0.35 |
| HubSpot, Inc. HUBS | Strong | 0.82 |
| Zebra Technologies Corporation ZBRA | Strong | 0.33 |
| Amazon.com, Inc. AMZN | Strong | 0.36 |
| Shopify Inc. SHOP | Strong | 0.44 |
| Boston Scientific Corporation BSX | Strong | 0.33 |
| DexCom, Inc. DXCM | Strong | 0.48 |
| Teradyne, Inc. TER | Strong | 0.54 |
| ASML Holding N.V. ASML | Mixed | 0.37 |
| Trane Technologies plc TT | Mixed | 0.33 |
| The Sherwin-Williams Company SHW | Mixed | 0.44 |
| Stryker Corporation SYK | Mixed | 0.35 |
| Chewy, Inc. CHWY | Mixed | 1.15 |
| MongoDB, Inc. MDB | Promising (early) | 0.51 |
| Palantir Technologies Inc. PLTR | Promising (early) | 0.45 |
Run this screen interactively → · Why this signal →
Data as of 2026-08-21 08:12 (end-of-day). How grades are computed →