A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Grade changes
Every time a name's grade tier changes on FrontierLab's rubric — upgrades and downgrades alike — it's recorded here with its date and kept permanently. This is a factual change log of our own published grades, not a signal to act: a grade describes business quality on our rubric, never a prediction. The permanent archive begins July 2026 (earlier entries are seeded from a rolling log and may be incomplete).
RSS feed · How the tiers have performed · Methodology
August 2026 — 10 changes (2 up · 8 down)
| Date | Name | Change |
|---|---|---|
| 2026-08-18 | SE Sea Limited | ▼ downgraded: Strong → Mixed |
| 2026-08-14 | NU Nu Holdings Ltd. | ▼ downgraded: Mixed → Weak |
| 2026-08-10 | ASML ASML Holding N.V. | ▼ downgraded: Insufficient → Mixed |
| 2026-08-10 | CRM Salesforce, Inc. | ▼ downgraded: Insufficient → Strong |
| 2026-08-10 | FTNT Fortinet, Inc. | ▼ downgraded: Insufficient → Strong |
| 2026-08-10 | ROK Rockwell Automation, Inc. | ▼ downgraded: Insufficient → Strong |
| 2026-08-07 | CHWY Chewy, Inc. | ▼ downgraded: Insufficient → Mixed |
| 2026-08-07 | CTVA Corteva, Inc. | ▲ upgraded: Weak → Mixed |
| 2026-08-07 | PYPL PayPal Holdings, Inc. | ▼ downgraded: Insufficient → Weak |
| 2026-08-06 | ZBRA Zebra Technologies Corporation | ▲ upgraded: Mixed → Strong |
July 2026 — 8 changes (1 up · 7 down)
| Date | Name | Change |
|---|---|---|
| 2026-07-31 | ASML ASML Holding N.V. | ▼ downgraded: Mixed → Insufficient |
| 2026-07-31 | CHWY Chewy, Inc. | ▼ downgraded: Mixed → Insufficient |
| 2026-07-31 | CRM Salesforce, Inc. | ▼ downgraded: Strong → Insufficient |
| 2026-07-31 | FTNT Fortinet, Inc. | ▼ downgraded: Strong → Insufficient |
| 2026-07-31 | PYPL PayPal Holdings, Inc. | ▼ downgraded: Weak → Insufficient |
| 2026-07-31 | ROK Rockwell Automation, Inc. | ▼ downgraded: Strong → Insufficient |
| 2026-07-30 | CTVA Corteva, Inc. | ▼ downgraded: Mixed → Weak |
| 2026-07-27 | TSLA Tesla, Inc. | ▲ upgraded: Weak → Mixed |
Changes reflect the daily data refresh; a tier can change because the business's numbers moved, not because anyone "called" anything. Not financial advice.
Data as of 2026-08-18 (end-of-day). How grades are computed →