A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Space
5 graded Space names, ranked by quality grade. Each grade is a research-triage signal from end-of-day fundamentals — not a buy/sell call.
| Company | Grade | Rev growth | Rule of 40 |
|---|---|---|---|
| AST SpaceMobile, Inc. ASTS | Promising (early) | 2256.9% | 1737.4 |
| Intuitive Machines, Inc. LUNR | Weak (early) | 116.5% | 89 |
| Planet Labs PBC PL | Mixed (early) | 34.1% | 2.2 |
| Redwire Corp RDW | Mixed (early) | 63.1% | 12.8 |
| Rocket Lab USA, Inc. RKLB | Promising (early) | 52.5% | 23.4 |
Open the interactive screener → · See whether the grades worked →
Data as of 2026-08-21 08:12 (end-of-day). How grades are computed →