A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Emerging Frontier
20 graded Emerging Frontier names, ranked by quality grade. Each grade is a research-triage signal from end-of-day fundamentals — not a buy/sell call.
| Company | Grade | Rev growth | Rule of 40 |
|---|---|---|---|
| BigBear.ai Holdings, Inc. BBAI | Weak | -13.7% | -86.5 |
| Kratos Defense & Security Solutions, Inc. KTOS | Weak | 25.5% | 27 |
| Centrus Energy Corp. LEU | Weak | 8.5% | 10.1 |
| Absci Corporation ABSI | Promising (early) | — | -8473.6 |
| Archer Aviation Inc. ACHR | Weak (early) | — | — |
| AeroVironment, Inc. AVAV | Promising (early) | 140.9% | 125.2 |
| BlackSky Technology Inc. BKSY | Mixed (early) | 4.1% | -39.3 |
| IonQ, Inc. IONQ | Mixed (early) | 370.6% | -43.4 |
| Joby Aviation, Inc. JOBY | Caution (early) | 118568.4% | 117809.2 |
| Tema Photonics & Optical ETF LAZR | Insufficient | — | — |
| Nano Nuclear Energy Inc. NNE | Promising (early) | — | — |
| Ouster, Inc. OUST | Promising (early) | 62.8% | 32.2 |
| D-Wave Quantum Inc. QBTS | Weak (early) | — | -1417.1 |
| Quantum-Si incorporated QSI | Mixed (early) | — | -5982.7 |
| Rigetti Computing, Inc. RGTI | Caution (early) | — | -659.1 |
| Recursion Pharmaceuticals, Inc. RXRX | Weak (early) | -14.9% | -1006.6 |
| Serve Robotics Inc. SERV | Weak (early) | — | -2050.5 |
| NuScale Power Corporation SMR | Mixed (early) | — | -6935 |
| SoundHound AI, Inc. SOUN | Promising (early) | 54.6% | -35.1 |
| Uranium Energy Corp. UEC | Weak (early) | -69.8% | -700.1 |
Open the interactive screener → · See whether the grades worked →
Data as of 2026-08-21 08:12 (end-of-day). How grades are computed →