A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Fintech
6 graded Fintech names, ranked by quality grade. Each grade is a research-triage signal from end-of-day fundamentals — not a buy/sell call.
| Company | Grade | Rev growth | Rule of 40 |
|---|---|---|---|
| Affirm Holdings, Inc. AFRM | Mixed | 32.1% | 43.2 |
| Block, Inc. XYZ | Mixed | 5.1% | 15.3 |
| Coinbase Global, Inc. COIN | Weak | -21% | -21.4 |
| Nu Holdings Ltd. NU | Weak | 29.2% | 57.9 |
| PayPal Holdings, Inc. PYPL | Weak | 5.7% | 24.5 |
| SoFi Technologies, Inc. SOFI | Weak | 34.2% | 47.4 |
Open the interactive screener → · See whether the grades worked →
Data as of 2026-08-21 08:12 (end-of-day). How grades are computed →